E-Resources
Subscribed E-Books
Publisher | Total | Details | Accessibility | |||
On Campus | INFED Remote Access | Knimbus App/ Website | ||||
Institute of Physics, U.K. (2022) | 32 | List | IP Authenticated | No | Yes | |
McGraw Hill Education (2023) | 32 | URLID- acquisition.krc@unishivaji.ac.in Password – Sspatil@suk#2023 | IP Authenticated | No | Yes | |
Oxford University Press (2015) | 29 | List | IP Authenticated | No | Yes | |
Oxford University Press (2023) | 18 | List | IP Authenticated | No | No | |
Pearson eLibrary (2023) | 58 | URLID- acquisition.krc@unishivaji.ac.in Password – Pearson@23 | IP Authenticated | No | No | |
Sage Publication (2021) | 382 | List | IP Authenticated | No | Yes | |
Science Direct Elsevier (2019) | 196 | List | IP Authenticated | No | 116 Yes, 80 No | |
Taylor & Francis (Subscribed by DOT) (2022) | 39 | List | IP Authenticated | No | No | |
Wiley (2024) | 53 | Link | IP Authenticated | No | Yes |
Subscribed Foreign E-Journals
Sr. No. | Name of Journal | Subject | URL |
1 | American Historical Review | History | https://academic.oup.com/ahr |
2 | American Journal of Sociology | Sociology | https://www.journals.uchicago.edu/toc/ajs/current |
3 | American Sociological Review | Sociology | https://journals.sagepub.com/home/asr |
4 | Botanical Review | Botany | https://www.springer.com/journal/12229 |
5 | Economic Geography | Geography | https://www.tandfonline.com/journals/recg20 |
6 | Journal of the American Statistical Association | Statistics | https://www.tandfonline.com/toc/uasa20/current |
7 | Journal of Biochemistry | Biochemistry | https://academic.oup.com/jb |
8 | Journal of Environment and Development | Environmental Science | https://journals.sagepub.com/home/JED |
9 | Journal of Further and higher Education | Education | https://www.tandfonline.com/toc/cjfh20/current |
10 | Journal of Marketing | Commerce & Management | https://journals.sagepub.com/home/jmx |
11 | Metacognition and Learning (Springer) | Education | https://www.springer.com/journal/11409 |
12 | PMLA | English | https://www.cambridge.org/core/journals/pmla/all-issues |
13 | Sewanee Reviews | English | https://muse.jhu.edu/journal/36 |
Subscribed E-Databases
Publisher | Total | Accessibility | |||
On Campus | INFED Remote Access | Knimbus Remote App/ Website | |||
American Physical Society | 13 E-Journals | Yes | No | Yes | |
ASCE Library (Open Access) | 41 E-Journals1489 E-Books | Yes | No | Yes | |
Cambridge University Press | 197 E-Journals | Yes | Yes | Yes | |
EPWRF India Times Series | 32 Modules | Yes | No | Yes | |
Emerald | 138 E-Journals | Yes | No | Yes | |
Institute of Physics | 71 E-Journals | Yes | Yes | Yes | |
J-Gate Science & Technology | – | Yes | No | Yes | |
J-Gate Social Science & Humanities | – | Yes | No | Yes | |
JSTOR | 2500 E-Journals | Yes | Yes | Yes | |
Oxford University Press | 262 ESS E-Journals | Yes | No | Yes | |
Science Direct | 7 Subject Collection | Yes | Yes | Yes | |
SciFinder | – | Yes | No | Yes | |
Scopus | – | Yes | No | Yes | |
Taylor & Francis | 1076 E-Journals | Yes | Yes | Yes | |
Wiley Online Journals | 908 ESS E-Journals | Yes | No | Yes |
Open Educational Resources (OER)
National Digital Library of India (NDLI) – URL of NDLI
National Digital Library of India (NDLI) is a virtual repository of learning resources which is not just a repository with search/browse facilities but provides a host of services for the learner community. It is sponsored and mentored by Ministry of Education, Government of India, through its National Mission on Education through Information and Communication Technology (NMEICT). Filtered and federated searching is employed to facilitate focused searching so that learners can find the right resource with least effort and in minimum time. Know more about NDLI.
Open Educational Resources (OER) and Open Access News Papers (OANP)-
BBKKRC has compiled several Open Educational Resources (OER) and Open Access News Papers for the benefit of the Teachers, Researchers and students of the University. List of OER and Open Access News papers are made available for the use. Appropriate URL may be clicked to access suitable OER from the dowonloaded list. Click here to download List of OER’s and List of OA News Papers
CEC E-Contents for UG Students
Shivaji University has signed Memorandum Of Understanding (MOU) with Consortium for Educational Communication (CEC) on 1st April 2021 for five years.
CEC is the nodal agency at National Level, to address the educational needs of the country through the use of various media of communication and one of the objective of the CEC is of production of educational programs specially video, audio and related support material and also dissemination of educational programs through both broadcast and non broadcast mode;
In accordance with the policy of the Government of India and the UGC, the CEC has been addressing the needs of higher education through the use of powerful medium of television along with appropriate use of emerging Information Communication Technology (ICT) and CEC intends to increase the reach and access of its educational content in various disciplines / subjects/ courses related to UG/PG education for the benefit of students and teachers in higher education ;
CEC is National Coordinator for UG and PG MOOCs on SWAYAM.CEC is also National Coordinator for 11 SWAYAM Prabha DTH Channels.
According to this MOU, CEC has provided some E-contents for under graduate curriculum through hard disk. These E-contents are also available at CEC website on the following URL’s.
B) VYAS Channel
C) CEC MOOCS
D1) Curriculum Classes
D2) Concept Classes
D3) Skill Initiatives Classes
D4) Beyond Classroom
Compiled online Literature on Chh. Shivaji Maharaj
Click Here to get more details
For more details click here