Collection Statistics (Print / Non-Print) (As on 01/01/2024)
PRINT COLLECTION | ||
Sr. No. | Collection Type | Number of Items |
1 | Books | 284385 |
2 | Book Titles (Unique)* | 234224 |
3 | Back Volumes of Journals | 38613 |
4 | Manuscripts | 9163 |
5 | Indian Print Journals (Programme wise List) | 67 |
6 | Theses and Dissertations | 11784 |
7 | Reports | 7050 |
8 | Special Collections | 31404 |
9 | Braille Books | 590 |
Total | * |
NON-PRINT COLLECTION | ||
Sr. No. | Collection Type | Number of Items |
1 | CD/ DVD | 1865 |
2 | Subscribed E-Books | 1249 |
3 | Subscribed E-Journals through E-Databases | 45311 |
4 | Subscribed Foreign E-Journals | 13 |
5 | Subscribed E-Databases | 14 |
Total |
*Book Titles (Unique) are part and parcel of total book collection, hence is omitted while making total of print collection.